AG CYLINDER 3.5" BORE

Boss Black >> Agricultural Cylinders >> AG Cylinder 3.5" Bore

AG Cylinder 3.5" Bore (88.9mm)

Features

  • Max Working Pressure: 3000 PSI (210 Bar)

Schematics

AG Cylinder 3.5 Bore Schematic 1
AG Cylinder 3.5 Bore Schematic 2
AG Cylinder Bore Bubble

Specifications

Part No. Stroke (in) Stroke (mm) Pin to Pin "Closed" (L) (in) Pin to Pin "Closed" (L) (mm) Pin to Pin "Extended" (L) (in) Pin to Pin "Extended" (L) (mm) Rod (in) Rod (mm) Rod Thread (UNF) Pin (in) Pin (mm) Ports (in) Volume (Litres) Push Volume (Litres) Pull Weight (kg)
AG3506AB6152.418.25463.624.25616.01.75 (1 3/4")44.451 1/4"-121)25.43/4"0.950.7122
AG3508AB8203.220.25514.428.25717.61.75 (1 3/4")44.451 1/4"-121)25.43/4"1.260.9523
AG3510AB1025422.25565.232.25819.21.75 (1 3/4")44.451 1/4"-121)25.43/4"1.581.1825
AG3512AB12304.824.25616.036.25920.81.75 (1 3/4")44.451 1/4"-121)25.43/4"1.891.4226
AG3514AB14355.626.25666.840.251022.41.75 (1 3/4")44.451 1/4"-121)25.43/4"2.211.6627
AG3516AB16406.428.25717.644.251124.01.75 (1 3/4")44.451 1/4"-121)25.43/4"2.521.8929
AG3518AB18457.230.25768.448.251225.61.75 (1 3/4")44.451 1/4"-121)25.43/4"2.842.1330
AG3520AB2050832.25819.252.251327.21.75 (1 3/4")44.451 1/4"-121)25.43/4"3.152.3632
AG3524AB24609.636.25920.860.251530.41.75 (1 3/4")44.451 1/4"-121)25.43/4"3.782.8434
AG3530AB3076242.251073.272.251835.21.75 (1 3/4")44.451 1/4"-121)25.43/4"4.733.5539
AG3532AB32812.844.251124.076.251936.81.75 (1 3/4")44.451 1/4"-121)25.43/4"5.053.7841
AG3536AB36914.448.251225.684.252140.01.75 (1 3/4")44.451 1/4"-121)25.43/4"5.684.2643
AG3542AB421066.854.251378.096.252444.81.75 (1 3/4")44.451 1/4"-121)25.43/4"6.624.9747
AG3548AB481219.260.251530.4108.252749.61.75 (1 3/4")44.451 1/4"-121)25.43/4"7.575.6851

Want more information? Feel free to contact us below

Subscribe To Our Newsletter

About Us

At BOSS we work hard so you can let your BOSS do the hard work.

With over 150 years of collective experience in the hydraulics industry, our team pride ourselves on supplying high-quality products and service, at a good honest price.

That's our promise to you.

© 2024 Boss Hydraulics.  All Rights Reserved.

Brought to you by PT Hydraulics.

ABN: 86 239 922 730

© 2024 Boss Hydraulics.  All Rights Reserved.

Brought to you by PT Hydraulics.

ABN: 86 239 922 730

Scroll to Top